Resources » the-dangerous-goods-emergency-action-codes-list-2009 » EAC List - Summary of Changes
| UN No. | Substance Name (Proper Shipping Name) | EAC List 2007 Hazchem Code | EAC List 2009 Hazchem Code |
| 1309 | ALUMINIUM POWDER, COATED | 1Y | 4Y |
| 1339 | PHOSPHORUS HEPTASULPHIDE, free from yellow and white phosphorus | 1Y | 4Y |
| 1341 | PHOSPHORUS SESQUISULPHIDE, free from yellow and white phosphorus | 1Y | 4Y |
| 1343 | PHOSPHORUS TRISULPHIDE, free from yellow and white phosphorus | 1Y | 4Y |
| 1369 | p-NITROSODIMETHYLANILINE | 2Y | 1Y |
| 1408 | FERROSILICON, with 30% or more but less than 90% silicon | 4Y | 4W |
| 1437 | ZIRCONIUM HYDRIDE | 1Y | 4Y |
| 2394 | ISOBUTYL PROPIONATE | 3YE | 3Y |
| 2878 | TITANIUM SPONGE GRANULES or TITANIUM SPONGE POWDERS | 1Y | 4Y |
| 3089 | METAL POWDER, FLAMMABLE, N.O.S. | 1Y | 4Y |
| 3239 | SELF-REACTIVE LIQUID TYPE F, TEMPERATURE CONTROLLED | 1W | 2W |
| 3245 | GENETICALLY MODIFIEDMICROORGANISMS or GENETICALLY MODIFIEDORGANISMS | 2X | 2Z |
| 3245 | GENETICALLY MODIFIEDMICROORGANISMS or GENETICIALLY MODIFIEDORGANISMS, in refrigerated liquid nitrogen | 2X | 2Z |
| UN No. | Substance Name (Proper Shipping Name) | EAC List 2007 Hazchem Code | EAC List 2009 Hazchem Code |
| 1287 | RUBBER SOLUTION (having aflash point below 23ºC and viscousaccording to ADR 2.2.3.1.4), packinggroup III | ●3YE | 3YE |
| 1307 | XYLENES, packing group II | ●3YE | 3YE |
| 1987 | ALCOHOLS, N.O.S., packing group II | 3YE | ●3YE |
| 1987 | ALCOHOLS, N.O.S., packing group III | 3Y | ●3Y |
| 2790 | ACETIC ACID SOLUTION, more than 10% but not more than 80%acid by mass | 2R | ●2R |
| UN No. | Substance Name (Proper Shipping Name) | APP Column EAC List 2007 | APP Column EAC List 2009 |
| 1717 | ACETYL CHLORIDE | - | A(fl) |
| 1790 | HYDROFLUORIC ACID, with more than 60% hydrogen fluoride, packing group I | - | B |
| 2402 | PROPANETHIOLS | - | A(fl) |
| 2410 | 1,2,3,6-TETRAHYDROPYRIDINE | - | A(fl) |
| 2436 | THIOACETIC ACID | - | A(fl) |
| 3245 | GENETICALLY MODIFIEDMICROORGANISMS or GENETICIALLY MODIFIEDORGANISMS, in refrigerated liquid nitrogen | A(c) | - |
| UN No. | Substance Name (Proper Shipping Name) | HIN 2007 | HIN 2009 |
| 2031 | NITRIC ACID, other than red fuming, with at least 65% but not more than 70% nitric acid’ | 80 | 85 |
| 2480 | METHYL ISOCYANATE | - | 663 |
| 2813 | WATER-REACTIVE SOLID, N.O.S. | 423 | X423/423 |
| 3131 | WATER-REACTIVE SOLID,CORROSIVE, N.O.S. | 482 | X482/482 |
| 3391 | ORGANOMETALLIC SUBSTANCE, SOLID, PYROPHORIC | 333 | 43 |
| 3393 | ORGANOMETALLIC SUBSTANCE, SOLID, PYROPHORIC,WATER-REACTIVE | X333 | 432 |
| Hazards | ||||||
| UN No. | Substance | EAC | APP | Class | Sub Risks | HIN |
| 3474 | 1-HYDROXYBENZOTRIAZOLE, ANHYDROUS, WETTED, with not less than 20% water, by mass | 1W | 4.1 | |||
| 3475 | ETHANOL AND GASOLINE MIXTURE or ETHANOL AND MOTOR SPIRIT MIXTURE or ETHANOL AND PETROL MIXTURE with more than 10% ethanol | •3YE | 3 | 33 | ||
| 3476 | FUEL CELL CARTIDGES or FUEL CELL CARTRIDGES CONTAINED IN EQUIPMENT or FUEL CELL CARTRIDGES PACKED WITH EQUIPMENT, Containing water-reactive substances | 4W | 4.3 | |||
| 3477 | FUEL CELL CARTIDGES or FUEL CELL CARTRIDGES CONTAINED IN EQUIPMENT or FUEL CELL CARTRIDGES PACKED WITH EQUIPMENT, Containing corrosive substances | 2X | 8 | |||
| 3478 | FUEL CELL CARTIDGES or FUEL CELL CARTRIDGES CONTAINED IN EQUIPMENT or FUEL CELL CARTRIDGES PACKED WITH EQUIPMENT, Containing liquefied flammable gas | 2Y | 2.1 | |||
| 3479 | FUEL CELL CARTIDGES or FUEL CELL CARTRIDGES CONTAINED IN EQUIPMENT or FUEL CELL CARTRIDGES PACKED WITH EQUIPMENT, Containing hydrogen in metal hydride | 2W | 2.1 | |||
| 3480 | LITHIUM ION BATTERIES (including lithium ion polymer batteries) | 4W | 9 | |||
| 3481 | LITHIUM ION BATTERIES CONTAINED IN EQUIPMENT or LITHIUM ION BATTERIES PACKED WITH EQUIPMENT (including lithium Ion polymer batteries) | 4W | 9 | |||
The FREE way to find Carriage, Supply and Exposure Limits legislation Information on ADR, ASL, GHS, EH-40 and more.